Get your PUSH PEOPLE
normal fit
A | B | C | |
---|---|---|---|
S | 27.95 inch | 18.11 inch | 8.27 inch |
M | 29.13 inch | 20.08 inch | 8.66 inch |
L | 30.31 inch | 22.05 inch | 9.06 inch |
XL | 31.1 inch | 24.02 inch | 9.45 inch |
XXL | 32.68 inch | 25.98 inch | 9.84 inch |
3XL | 33.46 inch | 27.95 inch | 10.24 inch |
4XL | 34.65 inch | 29.92 inch | 10.63 inch |
Reviews
There are no reviews yet